<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Monomorphic &#187; NII</title>
	<atom:link href="http://www.monomorphic.org/wordpress/tag/nii/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.monomorphic.org/wordpress</link>
	<description>Nystrom re-presents</description>
	<lastBuildDate>Sun, 29 Aug 2010 06:58:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Call for research interns</title>
		<link>http://www.monomorphic.org/wordpress/call-for-research-interns/</link>
		<comments>http://www.monomorphic.org/wordpress/call-for-research-interns/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 07:30:09 +0000</pubDate>
		<dc:creator>johan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[academic]]></category>
		<category><![CDATA[NII]]></category>
		<category><![CDATA[poplar]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.monomorphic.org/wordpress/?p=552</guid>
		<description><![CDATA[The project I&#8217;ve been working on for some time (the last year or so) is starting to acquire a more definite form, and hopefully more information about it will be released in the coming months. Its official name is now Poplar, and the current official overview is available here. Basically it revolves around protocol based [...]]]></description>
			<content:encoded><![CDATA[<p>The project I&#8217;ve been working on for some time (the last year or so) is starting to acquire a more definite form, and hopefully more information about it will be released in the coming months. Its official name is now Poplar, and the current official overview is available <a href="http://www.monomorphic.org/poplar/">here</a>. Basically it revolves around protocol based component composition for Java.</p>
<p>There is now an opportunity to do a paid internship for 2-6 months at Japan&#8217;s <a href="http://www.nii.ac.jp">National Institute of Informatics</a> in this project. If you are a masters or Ph.D. student who is interested in programming languages and software engineering, and you think the project sounds interesting, please do consider applying. Unfortunately the internship is only open to students of institutions who have signed MOU agreements with NII. The list of such universities, which includes many institutions from around the world, as well as more formal information, is available <a href="http://www.nii.ac.jp/Internship/Guidelines/1st_call_of_2010_internship_webpage.html">here</a>. If you know or want to learn Scala, all the better!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.monomorphic.org/wordpress/call-for-research-interns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Realtime disease tracking</title>
		<link>http://www.monomorphic.org/wordpress/realtime-disease-tracking/</link>
		<comments>http://www.monomorphic.org/wordpress/realtime-disease-tracking/#comments</comments>
		<pubDate>Fri, 15 May 2009 04:50:12 +0000</pubDate>
		<dc:creator>johan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[NII]]></category>
		<category><![CDATA[visualization]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.monomorphic.org/wordpress/?p=27</guid>
		<description><![CDATA[I just found out about BioCaster, a tool made by people at my institute. It tracks news in real time and lets you view the spread of diseases geographically. I&#8217;ve seen similar services before (related to swine flu, etc), but this one lets you break down the data by disease and even by symptoms. Asahi Shinbun [...]]]></description>
			<content:encoded><![CDATA[<p>I just found out about <a href="http://biocaster.nii.ac.jp">BioCaster</a>, a tool made by people at my institute. It tracks news in real time and lets you view the spread of diseases geographically.</p>
<p>I&#8217;ve seen similar services before (related to swine flu, etc), but this one lets you break down the data by disease and even by symptoms.</p>
<p>Asahi Shinbun mentions it in an <a href="http://www.asahi.com/special/09015/TKY200905130069.html">article</a> (Japanese).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.monomorphic.org/wordpress/realtime-disease-tracking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
