<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Monomorphic &#187; semantic web</title>
	<atom:link href="http://www.monomorphic.org/wordpress/tag/semantic-web/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.monomorphic.org/wordpress</link>
	<description>Nystrom re-presents</description>
	<lastBuildDate>Sun, 29 Aug 2010 06:58:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>&#8220;True Knowledge&#8221;: Another search engine</title>
		<link>http://www.monomorphic.org/wordpress/true-knowledge-another-search-engine/</link>
		<comments>http://www.monomorphic.org/wordpress/true-knowledge-another-search-engine/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 15:16:36 +0000</pubDate>
		<dc:creator>johan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ontologies]]></category>
		<category><![CDATA[semantic web]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.monomorphic.org/wordpress/?p=88</guid>
		<description><![CDATA[I previously commented on Wolfram Alpha and PowerSet. Fisheye Perspective now brings my attention to another &#8220;answer engine&#8221; as they are called these days: True Knowledge. You have to sign up for an account in order to test it, which I have yet to do, but one feature that&#8217;s immediately appealing is that users can add [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.monomorphic.org/wordpress/two-new-ish-search-engines/">I previously commented</a> on <a href="www.wolframalpha.com">Wolfram Alpha </a>and <a href="www.powerset.com">PowerSet</a>. <a href="http://www.abhishek-tiwari.com/">Fisheye Perspective</a> now <a href="http://www.abhishek-tiwari.com/2009/05/forget-about-wolpha-search-in-true.html">brings my attention to</a> another &#8220;answer engine&#8221; as they are called these days: <a href="http://www.trueknowledge.com">True Knowledge</a>. You have to sign up for an account in order to test it, which I have yet to do, but one feature that&#8217;s immediately appealing is that users can add and edit content. This was apparently one of the main design principles. But is this then just an alternative to Wikipedia? Not necessarily, as it also has an inference system (it can deduce facts from other facts). And it has an API for programmatic access. I can think of many interesting uses for an online user-edited inference-enabled knowledge base, if they can get the details right. These things are still in their infancy (I hope, since I want them to be better).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.monomorphic.org/wordpress/true-knowledge-another-search-engine/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Two new-ish search engines</title>
		<link>http://www.monomorphic.org/wordpress/two-new-ish-search-engines/</link>
		<comments>http://www.monomorphic.org/wordpress/two-new-ish-search-engines/#comments</comments>
		<pubDate>Tue, 26 May 2009 07:59:56 +0000</pubDate>
		<dc:creator>johan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[semantic web]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.monomorphic.org/wordpress/?p=35</guid>
		<description><![CDATA[Recently, while reading about methods for manipulating RDF, I discovered the search engine PowerSet. More recently, Wolfram Research&#8217;s Wolfram Alpha launched. There&#8217;s been no shortage of new search engines in the past year or so &#8211; Cuil is one that was much publicized but ended up remarkably useless &#8211; but these two still impress me. PowerSet [...]]]></description>
			<content:encoded><![CDATA[<p>Recently, while reading about methods for manipulating RDF, I discovered the search engine <a href="http://www.powerset.com">PowerSet</a>. More recently, Wolfram Research&#8217;s <a href="http://www.wolframalpha.com">Wolfram Alpha</a> launched. There&#8217;s been no shortage of new search engines in the past year or so &#8211; Cuil is one that was much publicized but ended up remarkably useless &#8211; but these two still impress me.</p>
<p>PowerSet impresses me because of its interface &#8211; I can easily see what a particular match is about without leaving the list of search results. Speeding up the typical use cases like this is very important for usability.</p>
<p>Wolfram Alpha impresses me because of the quality of the results. Maybe I&#8217;m in the minority thinking this &#8211; the press seems to have been giving it mostly negative reviews. Clearly WA is not intended as a Google replacement, but perhaps it was described as being one at some point. Today, being available to the public, it&#8217;s something different. It lets me look at data, mostly of the quantitative sort, and make all sorts of semi-interactive charts and comparisons. Here are some searches I liked: <a href="http://www97.wolframalpha.com/input/?i=earthquakes+in+japan">earthquakes in Japan</a>, <a href="http://www97.wolframalpha.com/input/?i=1+cup+of+coffee">1 cup of coffee</a>, <a href="http://www97.wolframalpha.com/input/?i=tokyo+to+osaka">Tokyo to Osaka</a>. I especially like the interactive earthquake graph.</p>
<p>WA is not without its problems though. Sometimes it&#8217;s hard to figure out what kind of queries you can make. I found the above mostly by experimentation. If they exposed more details about their data model and what they knew about each kind of object, maybe this would be easier. Right now I&#8217;m wondering why I can do a query like &#8220;largest cities&#8221; but not &#8220;largest cities in mexico&#8221;, for instance. I suppose this is mainly a question of maturity both on behalf of the system and of its users, though.</p>
<p>Search engines like PowerSet and WA are indicative of a broader trend towards semantics in computing and internet usage. While the semantic web isn&#8217;t here yet in the sense that we don&#8217;t have a semantic web browser or a unified way of querying the internet, clearly services that are based very heavily on semantic models are becoming mainstream. More on the impact of this in a future post.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.monomorphic.org/wordpress/two-new-ish-search-engines/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Research idea: a snapshot</title>
		<link>http://www.monomorphic.org/wordpress/research-plan-a-snapshot/</link>
		<comments>http://www.monomorphic.org/wordpress/research-plan-a-snapshot/#comments</comments>
		<pubDate>Tue, 19 May 2009 03:08:31 +0000</pubDate>
		<dc:creator>johan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[reuse]]></category>
		<category><![CDATA[semantic web]]></category>
		<category><![CDATA[software engineering]]></category>

		<guid isPermaLink="false">http://www.monomorphic.org/wordpress/?p=24</guid>
		<description><![CDATA[As part of an application form I had to fill out recently, I had to write a summary of my research ideas. Of course this changes all the time, since I&#8217;m still searching for a precise topic (and probably will be for a long time). But this is what a snapshot of those thoughts, taken [...]]]></description>
			<content:encoded><![CDATA[<p>As part of an application form I had to fill out recently, I had to write a summary of my research ideas. Of course this changes all the time, since I&#8217;m still searching for a precise topic (and probably will be for a long time). But this is what a snapshot of those thoughts, taken now, looks like:</p>
<blockquote><p>One of the most important problems in software engineering is reducing the impact of change. To this end, recently methods such as inversion of control (dependency injection) have become popular, in order to reduce the coupling to concrete interfaces. However, even with these schemes, there is still a dependency on specific names and abstract interfaces.  My project aims to investigate the possible use of semantic methods to address this problem. In essence, I want to allow developers to use semantic interfaces rather than syntactic ones to describe and access their components. </p>
<p>Specifically, I am investigating techniques commonly used in the context of Semantic Web Services, such as ontologies and semantic/syntactic mediation, and their applicability to this problem. </p>
<p>We may regard services as being somewhat large scale components. However, I am interested in applying these methods not just for large scale services distributed across the web, but also for small and numerous software components running in a single process. In such a setting, performance and scalability are important issues to investigate, in addition to the usual problems of reliability, correctness of composition, etc.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.monomorphic.org/wordpress/research-plan-a-snapshot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
